Image | Model | description |
---|---|---|
MAKR3648-29 | 29” Tall, 36” x 48” top | |
MAKR3654-29 | 29” Tall, 36” x 54” top | |
MAKR3660-29 | 29” Tall, 36” x 60” top | |
MAKR3672-29 | 29” Tall, 36” x 72” top | |
MAKR4242-29 | 29” Tall, 42” x 42” top | |
MAKR4248-29 | 29” Tall, 42” x 48” top | |
MAKR4254-29 | 29” Tall, 42” x 54” top | |
MAKR4260-29 | 29” Tall, 42” x 60” top | |
MAKR4272-29 | 29” Tall, 42” x 72” top | |
MAKR4848-29 | 29” Tall, 48” x 48” top | |
MAKR4854-29 | 29” Tall, 48” x 54” top | |
MAKR4860-29 | 29” Tall, 48” x 60” top | |
MAKR4872-29 | 29” Tall, 48” x 72” top | |
MAKR3648-36 | 36” Tall, 36” x 48” top | |
MAKR3654-36 | 36” Tall, 36” x 54” top | |
MAKR3660-36 | 36” Tall, 36” x 60” top | |
MAKR3672-36 | 36” Tall, 36” x 72” top | |
MAKR4248-36 | 36” Tall, 42” x 48” top | |
MAKR4254-36 | 36” Tall, 42” x 54” top | |
MAKR4260-36 | 36” Tall, 42” x 60” top | |
MAKR4272-36 | 36” Tall, 42” x 72” top | |
MAKR4848-36 | 36” Tall, 48” x 48” top | |
MAKR4854-36 | 36” Tall, 48” x 54” top | |
MAKR4860-36 | 36” Tall, 48” x 60” top | |
MAKR4872-36 | 36” Tall, 48” x 72” top | |
MAKR4248-40 | 40” Tall, 42” x 48” top | |
MAKR4254-40 | 40” Tall, 42” x 54” top | |
MAKR4260-40 | 40” Tall, 42” x 60” top | |
MAKR4272-40 | 40” Tall, 42” x 72” top | |
MAKR4848-40 | 40” Tall, 48” x 48” top | |
MAKR4854-40 | 40” Tall, 48” x 54” top | |
MAKR4860-40 | 40” Tall, 48” x 60” top | |
MAKR4872-40 | 40” Tall, 48” x 72” top |
MAKR4254-29
29” Tall, 42” x 54” top
USACAPITOL Hydra Tables are built to provide the crucial launchpad for your next STEM, STEAM, or Makerlab project. Made completely in the USA, not just assembled – Meeting and exceeding all certifications with an eco-friendly carbon footprint.
Exclusive integrated wire management to easily connect to floor/wall power and daisy chain the tables together.
Tabletops available in compact laminate, high-pressure laminate, and indoor/outdoor spray-on protective coating.
Pair with USACAPITOL colorful seating for a comprehensive active learning environment